Useberry Legal
The information provided here is for Useberry customers and users who have questions about our terms and policies.
List of Subprocessors
Subscribe for updates
To be notified by email when a new subprocessor is added, please subscribe below.
As part of the delivery of services to our customers, Useberry uses data processors (subprocessors) that have access to certain customer data or personal information. This page provides information about each of these subprocessors.
As part of the delivery of services to our customers, Useberry uses data processors (subprocessors) that have access to certain customer data or personal information. This page provides information about each of these subprocessors.
As part of the delivery of services to our customers, Useberry uses data processors (subprocessors) that have access to certain customer data or personal information. This page provides information about each of these subprocessors.
List of subprocessors
List of subprocessors
List of subprocessors
Name of | Subject matter and purpose of processing | Location |
|---|---|---|
Provision of cloud services. We use it to store data you generate by using the service securely in the cloud. | Belgium | |
Google Analytics is a web analytics service we use it to track your use of the service and prepare reports on user activity. | US | |
MongoDB is a general-purpose, document-based, distributed database platform we use for storing, retrieving, and managing various types of data. | France | |
We use this service for sending, storing, and tracking emails. | US | |
We use this service for customer support communications customer communications (email, chat). | US | |
We use this service for customer communications, user interaction, and helpdesk assistance. | US | |
This service processes the payments for us. | US | |
ChartMogul is a subscription analytics platform we use for tracking and analyzing subscriptions and helps us understand subscription trends, analyze customer behavior, and optimize subscription-based business models. | Germany | |
Amplitude is a product analytics platform that helps us understand user interactions, analyze trends, and optimize the Useberry platform. | US | |
Calendly is an online scheduling platform that helps us create scheduling links that users can use to book time slots based on their availability for demo, sales, and support purposes. | US | |
Useberry integrates with Figma’s Embed Kit and REST API to track user interactions and import content seamlessly. This integration collects data (no personal data & only when a study is being performed) like clicks and transitions to enhance Useberry’s analytics. All data collected through the Figma integration is handled securely in accordance with our privacy policy. For Figma’s data handling practices, refer to their privacy policy. | US | |
Reditus is a partner management platform. We use it to manage our partner and referral programs efficiently, helping us track referrals, commissions, and partnership performance. | Netherlands | |
Rev.ai is a speech-to-text platform. We use it to automatically convert spoken content from user recordings into text and metadata, helping us provide captions and insights for user research. | US | |
OpenAI is an artificial intelligence platform. We use it to analyze and summarize insights from user feedback and test session data using advanced language models, improving our reporting and analytics features. | US |
Name of | Subject matter and purpose of processing | Location |
|---|---|---|
Provision of cloud services. We use it to store data you generate by using the service securely in the cloud. | Belgium | |
Google Analytics is a web analytics service we use it to track your use of the service and prepare reports on user activity. | US | |
MongoDB is a general-purpose, document-based, distributed database platform we use for storing, retrieving, and managing various types of data. | France | |
We use this service for sending, storing, and tracking emails. | US | |
We use this service for customer support communications customer communications (email, chat). | US | |
We use this service for customer communications, user interaction, and helpdesk assistance. | US | |
This service processes the payments for us. | US | |
ChartMogul is a subscription analytics platform we use for tracking and analyzing subscriptions and helps us understand subscription trends, analyze customer behavior, and optimize subscription-based business models. | Germany | |
Amplitude is a product analytics platform that helps us understand user interactions, analyze trends, and optimize the Useberry platform. | US | |
Calendly is an online scheduling platform that helps us create scheduling links that users can use to book time slots based on their availability for demo, sales, and support purposes. | US | |
Useberry integrates with Figma’s Embed Kit and REST API to track user interactions and import content seamlessly. This integration collects data (no personal data & only when a study is being performed) like clicks and transitions to enhance Useberry’s analytics. All data collected through the Figma integration is handled securely in accordance with our privacy policy. For Figma’s data handling practices, refer to their privacy policy. | US | |
Reditus is a partner management platform. We use it to manage our partner and referral programs efficiently, helping us track referrals, commissions, and partnership performance. | Netherlands | |
Rev.ai is a speech-to-text platform. We use it to automatically convert spoken content from user recordings into text and metadata, helping us provide captions and insights for user research. | US | |
OpenAI is an artificial intelligence platform. We use it to analyze and summarize insights from user feedback and test session data using advanced language models, improving our reporting and analytics features. | US |
Name of | Subject matter and purpose of processing | Location |
|---|---|---|
Provision of cloud services. We use it to store data you generate by using the service securely in the cloud. | Belgium | |
Google Analytics is a web analytics service we use it to track your use of the service and prepare reports on user activity. | US | |
MongoDB is a general-purpose, document-based, distributed database platform we use for storing, retrieving, and managing various types of data. | France | |
We use this service for sending, storing, and tracking emails. | US | |
We use this service for customer support communications customer communications (email, chat). | US | |
We use this service for customer communications, user interaction, and helpdesk assistance. | US | |
This service processes the payments for us. | US | |
ChartMogul is a subscription analytics platform we use for tracking and analyzing subscriptions and helps us understand subscription trends, analyze customer behavior, and optimize subscription-based business models. | Germany | |
Amplitude is a product analytics platform that helps us understand user interactions, analyze trends, and optimize the Useberry platform. | US | |
Calendly is an online scheduling platform that helps us create scheduling links that users can use to book time slots based on their availability for demo, sales, and support purposes. | US | |
Useberry integrates with Figma’s Embed Kit and REST API to track user interactions and import content seamlessly. This integration collects data (no personal data & only when a study is being performed) like clicks and transitions to enhance Useberry’s analytics. All data collected through the Figma integration is handled securely in accordance with our privacy policy. For Figma’s data handling practices, refer to their privacy policy. | US | |
Reditus is a partner management platform. We use it to manage our partner and referral programs efficiently, helping us track referrals, commissions, and partnership performance. | Netherlands | |
Rev.ai is a speech-to-text platform. We use it to automatically convert spoken content from user recordings into text and metadata, helping us provide captions and insights for user research. | US | |
OpenAI is an artificial intelligence platform. We use it to analyze and summarize insights from user feedback and test session data using advanced language models, improving our reporting and analytics features. | US |
Last updated on November 10, 2025.
Last updated on November 10, 2025.
Last updated on November 10, 2025.
List of Subprocessors
List of Subprocessors
List of Subprocessors